德国multipower蓄电池

multipower battery MP series

                                                                             
MP series products of multipower battery are applicable to key applications with long life and high durability such as UPS, DC panel, EPS emergency power supply, communication and signal control. Thickened plate design is adopted to improve durability and prolong service life, and reduce the specific gravity of electrolyte to delay the corrosion of plate. The state-of-the-art process manufacturing means and computer-controlled testing process make LPA series products have excellent performance and extraordinary quality.

parameter
Parameter design floating charge life: 12 years @ 25 ℃
Floating charge voltage: 13.5-13.8 V / section @ 25 ℃
Temperature correction - 20mV / ℃
Equalizing charge: 13.8-14.1 V / section @ 25 ℃
Cyclic charging voltage: 14.4 - 15.0 V / section @ 25 ℃
Self discharge rate: ≤ 1.5% per month
MP series model and specification
Model
(V)
Voltage
(V)
capacity
(C10)
Overall dimension(mm) Total height weight
(kg)
Terminal form
L W H TH
  12LPA20 12 20 181.5 77 167.5   5.75 G
  MP0.5-4 4 0.5 39 14 50 50 0.075 G
  MP4.5-4 4 4.5 48 52 94 100 0.652      G
  MP0.5-6K 6 0.5 66 33 50 55 0.13      G
  MP1-6 6 1 66 33 50 55 0.26      G
  MP1.2-6 6 1.2 97 25 52 57 0.3      G
  MP2-6 6 2 75 51 52 57 0.541      G
  MP2.8-6P 6 2.8 66 33 100 104 0.57      G
  MP3.3-6 6 3.3 134 34 61 66 0.68      G
  MP3.8-6 6 3.8 66 33 121 126 0.71      G
  MP4.5-6 6 4.5 70 47 102 107 0.82      G
  MP5-6 6 5 70 47 102 107 0.9 G
  MP7-6 6 7 151 34 95 100 1.2 G
  MP7-6S 6 7 116 50 94 99 1.45 G
  MP9-6A 6 9 98.5 56 113 118 1.6 G
  MP12-6 6 12 151 50 95 100 2.15   G
  MP13-6 6 13 108 70 135 140 2.2 G
  MP20-6 6 20 157 83 120 125 4 G
  MP3-8 8 3 134 36 63 68 0.825 G
  MP0.8-12H 12 0.8 96 25 62 62 0.37 AMP
  MP1.2-12 12 1.2 97 43 48 53 0.6 G
  MP2.2-12 12 2.2 178 34 66 66 1.1 G
  MP2.8-12 12 2.8 132 33 104 104 1.24 G
  MP2.9-12 12 2.9 79 56 102 107 1.24 G
  MP3.4-12 12 3.4 134 67 66 66 1.35 G
  MP4-12D 12 4 195 47 76 76 1.6 G
  MP4.5-12 12 4.5 90 70 107 107 1.56 G
  MP5-12 12 5 90 70 107 107 1.62 G
  MP5.4-12 12 5.4 90 70 107 107 1.68 G
  MP7-12 12 7 151 65 102 102 2.3 G
  MP7.2-12 12 7.2 151 65 94 95 2.5 G
  MP7,2-12B 12 7.2 151 65 94 100 2.67 G
  MP10-12S 12 10 151 68 118.5 118.5 3.3 G
  MP12-12 12 12 151 98 98 100 4.27 G
  MP12-12B 12 12 151 98 95 100 4.27 G
  MP18-12 12 18 181 76 167 167 6.3 P
  MP24-12 12 24 166 175 125 125 8 M5
  MP26-12 12 26 166 175 125 125 9.52 M5
  MP45-12 12 45 198 166 171 171 14.11 M6
  MP65-12 12 65 350 166 174 174 23.6 M6
  MP100-12 12 100 408 173 210 246 28 M6
                   
  MP12/75F 12 75 564 114 187 187 26 D
  MP12/100F 12 100 394 110 285 285 34.5 D
  MP12/130F 12 130 551 110 287 287 40.5 D
  MP12/150F 12 150 551 110 287 287 46 D
  MP12/180F 12 180 560 126 280 280 54 D
The model suffix "F" refers to the pole front narrow battery, which is suitable for 19 inch and 23 inch battery racks / cabinets